APPENDIX 25
(Chapter 6: Commerce and Industry)

Number of Companies that are Regional Headquarters by
Country/Territory of Incorporation of the Parent Company

Country/territory of incorporation of
the parent company
1999 2000 2001



Number % Number % Number %

United States 205 24.4 212 24.8 221 23.4
Japan 114 13.6 127 14.9 160 16.9
United Kingdom 82 9.8 81 9.5 90 9.5
The Mainland of China 69 8.2 69 8.1 70 7.4
Germany 55 6.5 50 5.8 56 5.9
Netherlands 32 3.8 31 3.6 48 5.1
Switzerland 32 3.8 29 3.4 34 3.6
France 36 4.3 28 3.3 43 4.6
British Virgin Islands 17 2.0 22 2.6 5 0.5
Canada 19 2.3 21 2.5 16 1.7
Singapore 20 2.4 21 2.5 25 2.6
Taiwan 28 3.3 21 2.5 22 2.3
Others 139 16.5 149 17.4 159 16.8



Total 848 861 949
(840 ) (855 ) (944 )





Number of companies that are Regional Offices by
Country/Territory of Incorporation of the Parent Company

Country/territory of incorporation of
the parent company
1999 2000 2001



Number % Number % Number %

Japan 368 22.3 492 22.9 533 23.2
United States 278 16.8 358 16.7 420 18.3
The Mainland of China 136 8.2 160 7.5 172 7.5
United Kingdom 124 7.5 155 7.2 163 7.1
Taiwan 97 5.9 113 5.3 142 6.2
Germany 76 4.6 93 4.3 108 4.7
France 74 4.5 88 4.1 88 3.8
Singapore 39 2.4 76 3.5 77 3.4
South Korea 56 3.4 71 3.3 76 3.3
Switzerland 50 3.0 69 3.2 68 3.0
Others 357 21.6 474 22.1 451 19.7



Total 1 655 2 149 2 298
(1 650 ) (2 146 ) (2 293 )




Notes: Figures refer to 1 June of the year.
The total number of regional headquarters and regional offices in this appendix may be greater than the actual number of regional headquarters and regional offices because some companies are joint ventures undertaken by two or more investors. The actual number for respective years is given in brackets, which is used in the calculation of percentage for each country/territory of incorporation.

Source: Business Expectation Statistics Section, Census and Statistics Department
(Enquiry Telephone No.: 2805 6112)