![]() |
![]() |
![]() |
![]() |
Imports | ![]() |
||
$ Million | |||
|
|||
Section | 1999 | 2000 | 2001 |
|
|||
Food and live animals | 55,746 | 57,438 | 54,413 |
Beverages and tobacco | 10,887 | 10,642 | 10,358 |
Crude materials, inedible, except fuels | 21,981 | 23,233 | 20,674 |
Mineral fuels, lubricants and related materials | 28,555 | 35,321 | 31,489 |
Animal and vegetable oils, fats and waxes | 2,534 | 3,184 | 3,365 |
Chemicals and related products, n.e.s. | 89,941 | 104,559 | 89,942 |
Manufactured goods classified chiefly by material | 249,758 | 282,506 | 253,642 |
Machinery and transport equipment | 540,679 | 707,766 | 688,090 |
Miscellaneous manufactured articles | 388,999 | 432,398 | 415,695 |
Commodities and transactions not classified elsewhere in the SITC | 3,637 | 916 | 526 |
![]() |
|
|
|
Merchandise total | 1,392,718 | 1,657,962 | 1,568,194 |
Gold and specie | 9,352 | 9,954 | 7,300 |
![]() |
|
|
|
Grand total | 1,402,070 | 1,667,916 | 1,575,494 |
![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
Domestic Exports | ![]() |
||
$ Million | |||
|
|||
Section | 1999 | 2000 | 2001 |
|
|||
Food and live animals | 1,691 | 1,724 | 1,469 |
Beverages and tobacco | 950 | 1,026 | 1,050 |
Crude materials, inedible, except fuels | 1,496 | 1,903 | 1,838 |
Mineral fuels, lubricants and related materials | 594 | 847 | 923 |
Animal and vegetable oils, fats and waxes | 234 | 73 | 58 |
Chemicals and related products, n.e.s. | 5,655 | 6,300 | 5,489 |
Manufactured goods classified chiefly by material | 15,623 | 15,877 | 12,964 |
Machinery and transport equipment | 39,731 | 44,846 | 32,816 |
Miscellaneous manufactured articles | 103,114 | 107,773 | 96,440 |
Commodities and transactions not classified elsewhere in the SITC | 1,512 | 597 | 473 |
![]() |
|
|
|
Merchandise total | 170,600 | 180,967 | 153,520 |
Gold and specie | 3,036 | 2,437 | 4,583 |
![]() |
|
|
|
Grand total | 173,636 | 183,403 | 158,103 |
![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
Re-exports | ![]() |
![]() |
![]() |
$ Million | |||
|
|||
Section | 1999 | 2000 | 2001 |
|
|||
Food and live animals | 17,082 | 18,515 | 16,445 |
Beverages and tobacco | 6,820 | 6,157 | 5,643 |
Crude materials, inedible, except fuels | 17,792 | 17,685 | 15,022 |
Mineral fuels, lubricants and related materials | 4,265 | 3,357 | 2,693 |
Animal and vegetable oils, fats and waxes | 1,307 | 988 | 682 |
Chemicals and related products, n.e.s. | 66,951 | 74,983 | 66,743 |
Manufactured goods classified chiefly by material | 189,740 | 216,264 | 195,114 |
Machinery and transport equipment | 431,673 | 560,832 | 560,060 |
Miscellaneous manufactured articles | 440,260 | 492,212 | 464,613 |
Commodities and transactions not classified elsewhere in the SITC | 2,510 | 729 | 452 |
![]() |
|
|
|
Merchandise total | 1,178,400 | 1,391,722 | 1,327,467 |
Gold and specie | 1,069 | 4,242 | 4,521 |
![]() |
|
|
|
Grand total | 1,179,469 | 1,395,964 | 1,331,988 |
![]() |
|
|
|
Notes: | (1) | For coverage of Hong Kong's external trade statistics, please refer to footnote (1) of Appendix 21. |
![]() |
'n.e.s.' denotes not elsewhere specified. | |
Source: | Trade Statistics Dissemination Section,
Census and Statistics Department. (Enquiry Telephone No.: |